MRCOOL Hyper Heat Central Ducted 48K BTU Complete System CENTRAL-48-HP-230A00
MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-48-HP-230A00
Why choose the MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System Air Handler and Heat Pump Condenser, CENTRAL-48-HP-230A00?
The MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System offers powerful, efficient heating and cooling for larger spaces. Its advanced inverter technology ensures optimal performance and energy savings, making it a top choice for both residential and commercial applications. Buy from Luxury Appliances Direct for premium HVAC solutions and exceptional service.
This System includes:
- MRCOOL 48K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-48-HP-C-230A00
- MRCOOL 48K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-48-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 15.6 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 220.24 lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 132.50 lbs |
| SEER2 | 15.6 |
| EER2 | 8.2 |
| HSPF2 | hspf2-4/2-5: 9.4/7.7 |
| Cooling Capacity | 37,000 BTU |
| Heating Capacity | 50,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/42 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/7.5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 43.5 to 47 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-48-HP-230A00
Why choose the MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System Air Handler and Heat Pump Condenser, CENTRAL-48-HP-230A00?
The MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System offers powerful, efficient heating and cooling for larger spaces. Its advanced inverter technology ensures optimal performance and energy savings, making it a top choice for both residential and commercial applications. Buy from Luxury Appliances Direct for premium HVAC solutions and exceptional service.
This System includes:
- MRCOOL 48K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-48-HP-C-230A00
- MRCOOL 48K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-48-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 15.6 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 220.24 lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 132.50 lbs |
| SEER2 | 15.6 |
| EER2 | 8.2 |
| HSPF2 | hspf2-4/2-5: 9.4/7.7 |
| Cooling Capacity | 37,000 BTU |
| Heating Capacity | 50,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/42 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/7.5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 43.5 to 47 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
Original: $5,116.40
-70%$5,116.40
$1,534.92Description
MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-48-HP-230A00
Why choose the MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System Air Handler and Heat Pump Condenser, CENTRAL-48-HP-230A00?
The MRCOOL Hyper Heat Central Ducted 48K BTU 4 Ton Complete System offers powerful, efficient heating and cooling for larger spaces. Its advanced inverter technology ensures optimal performance and energy savings, making it a top choice for both residential and commercial applications. Buy from Luxury Appliances Direct for premium HVAC solutions and exceptional service.
This System includes:
- MRCOOL 48K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-48-HP-C-230A00
- MRCOOL 48K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-48-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 15.6 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 220.24 lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 132.50 lbs |
| SEER2 | 15.6 |
| EER2 | 8.2 |
| HSPF2 | hspf2-4/2-5: 9.4/7.7 |
| Cooling Capacity | 37,000 BTU |
| Heating Capacity | 50,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/42 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/7.5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 43.5 to 47 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |























