
MRCOOL Hyper Heat Central Ducted 60K BTU Condenser, CENTRAL-60-HP-C-230A00
MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser, CENTRAL-60-HP-C-230A00
Why invest in the MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser, CENTRAL-60-HP-C-230A00?
The MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser provides powerful and efficient heating and cooling for large spaces. Its robust design ensures reliable performance and optimal climate control, making it a perfect choice for both residential and commercial applications. Buy from Luxury Appliances Direct for superior HVAC solutions and exceptional service.
Compatible Paired Unit:
Features:
- Energy Efficient. Up to 15.3 SEER2
-
Worry-Free Performance. 10-year Warranty on Parts, Labor, and Compressor (Wow!)
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122°F.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
| Condenser Weight | 240.96 lbs |
| SEER2 | 15.3 |
| EER2 | 8.8 |
| HSPF2 | hspf2-4/2-5: 9.4/7.6 |
| CFM | 4,500 |
| Cooling Capacity | 55,000 BTU |
| Heating Capacity | 59,000 BTU |
| Voltage | Requires a minimum of 208-230V/60HZ/44 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 50 |
| Min Circuit Ampacity | 44 |
| Coverage Area | 2,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Decibel Rating | 63.5 |
| Inverter System | DC |
| Air Flow Direction | Upflow, Downflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8in |
| Suction Line Size | 7/8in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Certificates | AHRI |
| Warranty | 10 years Parts and Labor |
| Propositon 65 Warning | Yes |
MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser, CENTRAL-60-HP-C-230A00
Why invest in the MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser, CENTRAL-60-HP-C-230A00?
The MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser provides powerful and efficient heating and cooling for large spaces. Its robust design ensures reliable performance and optimal climate control, making it a perfect choice for both residential and commercial applications. Buy from Luxury Appliances Direct for superior HVAC solutions and exceptional service.
Compatible Paired Unit:
Features:
- Energy Efficient. Up to 15.3 SEER2
-
Worry-Free Performance. 10-year Warranty on Parts, Labor, and Compressor (Wow!)
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122°F.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
| Condenser Weight | 240.96 lbs |
| SEER2 | 15.3 |
| EER2 | 8.8 |
| HSPF2 | hspf2-4/2-5: 9.4/7.6 |
| CFM | 4,500 |
| Cooling Capacity | 55,000 BTU |
| Heating Capacity | 59,000 BTU |
| Voltage | Requires a minimum of 208-230V/60HZ/44 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 50 |
| Min Circuit Ampacity | 44 |
| Coverage Area | 2,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Decibel Rating | 63.5 |
| Inverter System | DC |
| Air Flow Direction | Upflow, Downflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8in |
| Suction Line Size | 7/8in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Certificates | AHRI |
| Warranty | 10 years Parts and Labor |
| Propositon 65 Warning | Yes |
Description
MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser, CENTRAL-60-HP-C-230A00
Why invest in the MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser, CENTRAL-60-HP-C-230A00?
The MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Heat Pump Condenser provides powerful and efficient heating and cooling for large spaces. Its robust design ensures reliable performance and optimal climate control, making it a perfect choice for both residential and commercial applications. Buy from Luxury Appliances Direct for superior HVAC solutions and exceptional service.
Compatible Paired Unit:
Features:
- Energy Efficient. Up to 15.3 SEER2
-
Worry-Free Performance. 10-year Warranty on Parts, Labor, and Compressor (Wow!)
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122°F.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
| Condenser Weight | 240.96 lbs |
| SEER2 | 15.3 |
| EER2 | 8.8 |
| HSPF2 | hspf2-4/2-5: 9.4/7.6 |
| CFM | 4,500 |
| Cooling Capacity | 55,000 BTU |
| Heating Capacity | 59,000 BTU |
| Voltage | Requires a minimum of 208-230V/60HZ/44 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 50 |
| Min Circuit Ampacity | 44 |
| Coverage Area | 2,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Decibel Rating | 63.5 |
| Inverter System | DC |
| Air Flow Direction | Upflow, Downflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8in |
| Suction Line Size | 7/8in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Certificates | AHRI |
| Warranty | 10 years Parts and Labor |
| Propositon 65 Warning | Yes |





















