MRCOOL Hyper Heat Central Ducted 36K BTU Complete System CENTRAL-36-HP-230A00
MRCOOL Hyper Heat Central Ducted 36K BTU Complete System (Air Handler and Heat Pump Condenser) CENTRAL-36-HP-230A00
Why is the MRCOOL Hyper Heat Central Ducted 36K BTU Complete System (Air Handler and Heat Pump Condenser) CENTRAL-36-HP-230A00 a smart choice for your home?
The MRCOOL Hyper Heat Central Ducted 36K BTU Complete System offers efficient and reliable heating and cooling for mid-sized spaces. Featuring advanced inverter technology, this system provides optimal energy savings and performance by adjusting its output to match the demand. With both an air handler and heat pump condenser included, it simplifies installation and delivers comprehensive climate control, enhancing comfort while reducing energy costs.
This System includes:
- MRCOOL 36K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-36-HP-C-230A00
- MRCOOL 36K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-36-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 16 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 227.07Â lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 129.63Â lbs |
| SEER2 | 16 |
| EER2 | 10 |
| HSPF2 | hspf2-4/2-5: 9.5/8 |
| Cooling Capacity | 36,000 BTU |
| Heating Capacity | 40,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/41 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 165.79Â oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 41 to 45 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25Â ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4Â in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
MRCOOL Hyper Heat Central Ducted 36K BTU Complete System (Air Handler and Heat Pump Condenser) CENTRAL-36-HP-230A00
Why is the MRCOOL Hyper Heat Central Ducted 36K BTU Complete System (Air Handler and Heat Pump Condenser) CENTRAL-36-HP-230A00 a smart choice for your home?
The MRCOOL Hyper Heat Central Ducted 36K BTU Complete System offers efficient and reliable heating and cooling for mid-sized spaces. Featuring advanced inverter technology, this system provides optimal energy savings and performance by adjusting its output to match the demand. With both an air handler and heat pump condenser included, it simplifies installation and delivers comprehensive climate control, enhancing comfort while reducing energy costs.
This System includes:
- MRCOOL 36K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-36-HP-C-230A00
- MRCOOL 36K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-36-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 16 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 227.07Â lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 129.63Â lbs |
| SEER2 | 16 |
| EER2 | 10 |
| HSPF2 | hspf2-4/2-5: 9.5/8 |
| Cooling Capacity | 36,000 BTU |
| Heating Capacity | 40,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/41 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 165.79Â oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 41 to 45 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25Â ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4Â in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
Original: $4,649.60
-70%$4,649.60
$1,394.88Description
MRCOOL Hyper Heat Central Ducted 36K BTU Complete System (Air Handler and Heat Pump Condenser) CENTRAL-36-HP-230A00
Why is the MRCOOL Hyper Heat Central Ducted 36K BTU Complete System (Air Handler and Heat Pump Condenser) CENTRAL-36-HP-230A00 a smart choice for your home?
The MRCOOL Hyper Heat Central Ducted 36K BTU Complete System offers efficient and reliable heating and cooling for mid-sized spaces. Featuring advanced inverter technology, this system provides optimal energy savings and performance by adjusting its output to match the demand. With both an air handler and heat pump condenser included, it simplifies installation and delivers comprehensive climate control, enhancing comfort while reducing energy costs.
This System includes:
- MRCOOL 36K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-36-HP-C-230A00
- MRCOOL 36K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-36-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 16 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 227.07Â lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 129.63Â lbs |
| SEER2 | 16 |
| EER2 | 10 |
| HSPF2 | hspf2-4/2-5: 9.5/8 |
| Cooling Capacity | 36,000 BTU |
| Heating Capacity | 40,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/41 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 165.79Â oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 41 to 45 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25Â ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4Â in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |























