MRCOOL Hyper Heat 24K BTU Complete System CENTRAL-24-HP-230A00
MRCOOL Hyper Heat Central Ducted 24K BTU 2 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-24-HP-230A00
Why should I choose the MRCOOL Hyper Heat 24K BTU Complete System for my home?
The MRCOOL Hyper Heat 24K BTU Complete System is an ideal choice for homeowners seeking efficient and reliable heating and cooling solutions. This system offers exceptional performance in extreme temperatures, ensuring your home remains comfortable year-round. With its advanced inverter technology, it provides precise temperature control, reduces energy consumption, and operates quietly. Additionally, the complete system includes everything needed for installation, making it a convenient and cost-effective solution for maintaining a comfortable living environment.
This System includes:
- MRCOOL 24K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-24-HP-C-230A00
- MRCOOL 24K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-24-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 17.4 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
| Condenser Weight | 136.69 lbs |
| Air Handler Dimensions | 21.02"W x 17.52"D x 45"H |
| Air Handler Weight | 105.60 lbs |
| SEER2 | 17.4 |
| EER2 | 11.7 |
| HSPF2 | hspf2-4/2-5: 10/8 |
| Cooling Capacity | 24,000 BTU |
| Heating Capacity | 24,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/20.5 to 35A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/4 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 102.29 oz |
| Condenser Decibel Rating | 62 |
| Air Handler Decibel Rating | 33 to 39 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 164.04 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
MRCOOL Hyper Heat Central Ducted 24K BTU 2 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-24-HP-230A00
Why should I choose the MRCOOL Hyper Heat 24K BTU Complete System for my home?
The MRCOOL Hyper Heat 24K BTU Complete System is an ideal choice for homeowners seeking efficient and reliable heating and cooling solutions. This system offers exceptional performance in extreme temperatures, ensuring your home remains comfortable year-round. With its advanced inverter technology, it provides precise temperature control, reduces energy consumption, and operates quietly. Additionally, the complete system includes everything needed for installation, making it a convenient and cost-effective solution for maintaining a comfortable living environment.
This System includes:
- MRCOOL 24K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-24-HP-C-230A00
- MRCOOL 24K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-24-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 17.4 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
| Condenser Weight | 136.69 lbs |
| Air Handler Dimensions | 21.02"W x 17.52"D x 45"H |
| Air Handler Weight | 105.60 lbs |
| SEER2 | 17.4 |
| EER2 | 11.7 |
| HSPF2 | hspf2-4/2-5: 10/8 |
| Cooling Capacity | 24,000 BTU |
| Heating Capacity | 24,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/20.5 to 35A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/4 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 102.29 oz |
| Condenser Decibel Rating | 62 |
| Air Handler Decibel Rating | 33 to 39 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 164.04 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
Original: $3,985.60
-70%$3,985.60
$1,195.68Description
MRCOOL Hyper Heat Central Ducted 24K BTU 2 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-24-HP-230A00
Why should I choose the MRCOOL Hyper Heat 24K BTU Complete System for my home?
The MRCOOL Hyper Heat 24K BTU Complete System is an ideal choice for homeowners seeking efficient and reliable heating and cooling solutions. This system offers exceptional performance in extreme temperatures, ensuring your home remains comfortable year-round. With its advanced inverter technology, it provides precise temperature control, reduces energy consumption, and operates quietly. Additionally, the complete system includes everything needed for installation, making it a convenient and cost-effective solution for maintaining a comfortable living environment.
This System includes:
- MRCOOL 24K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-24-HP-C-230A00
- MRCOOL 24K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-24-HP-MUAH230A00
Features:
- Energy Efficient. This heat pump system delivers up to 17.4 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
Manuals:
Specifications
Specifications:
| Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
| Condenser Weight | 136.69 lbs |
| Air Handler Dimensions | 21.02"W x 17.52"D x 45"H |
| Air Handler Weight | 105.60 lbs |
| SEER2 | 17.4 |
| EER2 | 11.7 |
| HSPF2 | hspf2-4/2-5: 10/8 |
| Cooling Capacity | 24,000 BTU |
| Heating Capacity | 24,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/20.5 to 35A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/4 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 102.29 oz |
| Condenser Decibel Rating | 62 |
| Air Handler Decibel Rating | 33 to 39 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 164.04 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |























