MRCOOL Hyper Heat 60K BTU Complete System CENTRAL-60-HP-230A00
MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-60-HP-230A00
Why should you choose the MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System (Air Handler and Heat Pump Condenser)?
The MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System provides powerful and efficient heating and cooling, ideal for larger spaces. Its advanced inverter technology ensures energy savings by adjusting the system's output based on demand, reducing operational costs and enhancing comfort. With both an air handler and heat pump condenser included, this all-in-one system simplifies installation and offers comprehensive climate control.
This System includes:
- MRCOOL 60K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-60-HP-C-230A00
- MRCOOL 60K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-60-HP-MUAH230A00
MRCOOL Complete System Features:
- Energy Efficient. This heat pump system delivers up to 15.3 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
MRCOOL Complete System Manuals:
Specifications
MRCOOL Complete System Specifications:
| Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
| Condenser Weight | 240.96Â lbs |
| Air Handler Dimensions | 21.02"W x 24.49"D x 52.99"H |
| Air Handler Weight | 164.02 lbs |
| SEER2 | 15.3 |
| EER2 | 8.8 |
| HSPF2 | hspf2-4/2-5: 9.4/7.6 |
| Cooling Capacity | 55,000 BTU |
| Heating Capacity | 59,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/44 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/9 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,500Â square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32Â oz |
| Condenser Decibel Rating | 63.5 |
| Air Handler Decibel Rating | 41.5 to 51 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25Â ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 7/8Â in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
Â
MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-60-HP-230A00
Why should you choose the MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System (Air Handler and Heat Pump Condenser)?
The MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System provides powerful and efficient heating and cooling, ideal for larger spaces. Its advanced inverter technology ensures energy savings by adjusting the system's output based on demand, reducing operational costs and enhancing comfort. With both an air handler and heat pump condenser included, this all-in-one system simplifies installation and offers comprehensive climate control.
This System includes:
- MRCOOL 60K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-60-HP-C-230A00
- MRCOOL 60K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-60-HP-MUAH230A00
MRCOOL Complete System Features:
- Energy Efficient. This heat pump system delivers up to 15.3 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
MRCOOL Complete System Manuals:
Specifications
MRCOOL Complete System Specifications:
| Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
| Condenser Weight | 240.96Â lbs |
| Air Handler Dimensions | 21.02"W x 24.49"D x 52.99"H |
| Air Handler Weight | 164.02 lbs |
| SEER2 | 15.3 |
| EER2 | 8.8 |
| HSPF2 | hspf2-4/2-5: 9.4/7.6 |
| Cooling Capacity | 55,000 BTU |
| Heating Capacity | 59,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/44 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/9 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,500Â square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32Â oz |
| Condenser Decibel Rating | 63.5 |
| Air Handler Decibel Rating | 41.5 to 51 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25Â ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 7/8Â in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
Â
Description
MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System (Air Handler and Heat Pump Condenser) CENTRAL-60-HP-230A00
Why should you choose the MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System (Air Handler and Heat Pump Condenser)?
The MRCOOL Hyper Heat Central Ducted 60K BTU 5 Ton Complete System provides powerful and efficient heating and cooling, ideal for larger spaces. Its advanced inverter technology ensures energy savings by adjusting the system's output based on demand, reducing operational costs and enhancing comfort. With both an air handler and heat pump condenser included, this all-in-one system simplifies installation and offers comprehensive climate control.
This System includes:
- MRCOOL 60K BTU Hyper Heat Central Ducted Heat Pump Condenser, CENTRAL-60-HP-C-230A00
- MRCOOL 60K BTU Hyper Heat Central Ducted Air Handler, CENTRAL-60-HP-MUAH230A00
MRCOOL Complete System Features:
- Energy Efficient. This heat pump system delivers up to 15.3 SEER2
- Extreme Temperature Performance. Live in an extremely cool or hot environment? This condenser runs when outdoor conditions range between -22°F to 122
- Modular Home Friendly. The Air Handler is made to accommodate high static requirements for manufactured and modular homes.
-
Multi-Positional. The unit is compatible with upflow, downflow and horizontal configurations.
- Thermostat and Remote Included. The included wired thermostat has a variety of options to keep your home the temperature you want it to be.
- Buy Worry-Free. This system comes with a standard 10-year parts and labor warranty and 10-year compressor warranty.
Manuals
MRCOOL Complete System Manuals:
Specifications
MRCOOL Complete System Specifications:
| Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
| Condenser Weight | 240.96Â lbs |
| Air Handler Dimensions | 21.02"W x 24.49"D x 52.99"H |
| Air Handler Weight | 164.02 lbs |
| SEER2 | 15.3 |
| EER2 | 8.8 |
| HSPF2 | hspf2-4/2-5: 9.4/7.6 |
| Cooling Capacity | 55,000 BTU |
| Heating Capacity | 59,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/44 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/9 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,500Â square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32Â oz |
| Condenser Decibel Rating | 63.5 |
| Air Handler Decibel Rating | 41.5 to 51 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25Â ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 7/8Â in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
Â























