
Fhiaba 8.5 cu. ft. 54-bottle Built-in Wine Cooler FI24BWR-RGO1
Fhiaba 8.5 cu. ft. 54-bottle Built-in Wine Cooler FI24BWR-RGO1
Meet the Fhiaba Integrated 24" Wine Cooler, an epitome of sophistication and practicality! This exquisite cooler showcases 9 wooden shelves, a sleek Smart Touch TFT display, and three independent climate zones, ensuring optimal conditions for your wine collection. The interior features a stylish aluminum finish, while the exterior boasts a durable stainless steel body. The triple-pane, bronzed glass door adds a touch of elegance.
Note: Custom panels are required and sold separately.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI24BWR-RGO1 |
|---|---|---|
| Family | WINE CELLAR AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 23 7/8" (608 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 3 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 8.5 cu. ft. 54-bottle Built-in Wine Cooler FI24BWR-RGO1
Meet the Fhiaba Integrated 24" Wine Cooler, an epitome of sophistication and practicality! This exquisite cooler showcases 9 wooden shelves, a sleek Smart Touch TFT display, and three independent climate zones, ensuring optimal conditions for your wine collection. The interior features a stylish aluminum finish, while the exterior boasts a durable stainless steel body. The triple-pane, bronzed glass door adds a touch of elegance.
Note: Custom panels are required and sold separately.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI24BWR-RGO1 |
|---|---|---|
| Family | WINE CELLAR AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 23 7/8" (608 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 3 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Original: $12,442.80
-70%$12,442.80
$3,732.84Description
Fhiaba 8.5 cu. ft. 54-bottle Built-in Wine Cooler FI24BWR-RGO1
Meet the Fhiaba Integrated 24" Wine Cooler, an epitome of sophistication and practicality! This exquisite cooler showcases 9 wooden shelves, a sleek Smart Touch TFT display, and three independent climate zones, ensuring optimal conditions for your wine collection. The interior features a stylish aluminum finish, while the exterior boasts a durable stainless steel body. The triple-pane, bronzed glass door adds a touch of elegance.
Note: Custom panels are required and sold separately.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI24BWR-RGO1 |
|---|---|---|
| Family | WINE CELLAR AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 23 7/8" (608 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 3 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























