
Fhiaba 78-Bottle X-Pro Series Wine Cellar with Smart Touch TFT Display FP24WCC-RS2
Fhiaba 78-Bottle X-Pro Series Wine Cellar with Smart Touch TFT Display FP24WCC-RS2
Prepare to be delighted by the Fhiaba 24-inch X-Pro Series wine cellar! With its customizable panel design, it's like having a secret wine hideaway in your kitchen. But wait, there's more! This cellar isn't just clever, it's brilliant with its futuristic Smart Touch TFT display. Worried about germs? Worry no more! Its antibacterial stainless steel interior keeps your wine collection squeaky clean. And for those relaxing nights in, activate the Sabbath mode for some guilt-free sipping. Plus, with room for up to 78 bottles, it's a wine enthusiast's dream come true!
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP24WCC-RS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | X-PRO | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 335 lb (152 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 78-Bottle X-Pro Series Wine Cellar with Smart Touch TFT Display FP24WCC-RS2
Prepare to be delighted by the Fhiaba 24-inch X-Pro Series wine cellar! With its customizable panel design, it's like having a secret wine hideaway in your kitchen. But wait, there's more! This cellar isn't just clever, it's brilliant with its futuristic Smart Touch TFT display. Worried about germs? Worry no more! Its antibacterial stainless steel interior keeps your wine collection squeaky clean. And for those relaxing nights in, activate the Sabbath mode for some guilt-free sipping. Plus, with room for up to 78 bottles, it's a wine enthusiast's dream come true!
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP24WCC-RS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | X-PRO | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 335 lb (152 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Description
Fhiaba 78-Bottle X-Pro Series Wine Cellar with Smart Touch TFT Display FP24WCC-RS2
Prepare to be delighted by the Fhiaba 24-inch X-Pro Series wine cellar! With its customizable panel design, it's like having a secret wine hideaway in your kitchen. But wait, there's more! This cellar isn't just clever, it's brilliant with its futuristic Smart Touch TFT display. Worried about germs? Worry no more! Its antibacterial stainless steel interior keeps your wine collection squeaky clean. And for those relaxing nights in, activate the Sabbath mode for some guilt-free sipping. Plus, with room for up to 78 bottles, it's a wine enthusiast's dream come true!
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP24WCC-RS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | X-PRO | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 335 lb (152 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























