
Fhiaba 78-Bottle Classic Series Wine Cellar with 2 Zones FK24WCC-RS2
Fhiaba 78-Bottle Classic Series Wine Cellar with 2 Zones FK24WCC-RS2
CLASSIC COLUMN BUILT-IN WINE CELLAR
The Fhiaba 24-inch built-in Classic Series wine cellar offers dual temperature zones, a Smart touch TFT display, and a fully automatic Total No Frost system. It can store up to 78 bottles, providing efficient and convenient wine preservation.
Features:
- Made in Italy
- OptiView OptiView LED lights
- Provent™ Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24WCC-RS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 335 lb (152 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 78-Bottle Classic Series Wine Cellar with 2 Zones FK24WCC-RS2
CLASSIC COLUMN BUILT-IN WINE CELLAR
The Fhiaba 24-inch built-in Classic Series wine cellar offers dual temperature zones, a Smart touch TFT display, and a fully automatic Total No Frost system. It can store up to 78 bottles, providing efficient and convenient wine preservation.
Features:
- Made in Italy
- OptiView OptiView LED lights
- Provent™ Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24WCC-RS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 335 lb (152 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Original: $14,710.80
-70%$14,710.80
$4,413.24Description
Fhiaba 78-Bottle Classic Series Wine Cellar with 2 Zones FK24WCC-RS2
CLASSIC COLUMN BUILT-IN WINE CELLAR
The Fhiaba 24-inch built-in Classic Series wine cellar offers dual temperature zones, a Smart touch TFT display, and a fully automatic Total No Frost system. It can store up to 78 bottles, providing efficient and convenient wine preservation.
Features:
- Made in Italy
- OptiView OptiView LED lights
- Provent™ Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24WCC-RS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 335 lb (152 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























