
Fhiaba 7.9 cu. ft. Upright Freezer with Smart Touch TFT Display FI18FZC-LO2
Fhiaba 7.9 cu. ft. Â Upright Freezer with Smart Touch TFT Display FI18FZC-LO2
Discover the Fhiaba Integrated Series, a panel-ready upright freezer with a Smart touch TFT display, a total no-frost system for 100% automatic operation, LED lighting, and a generous total capacity of 7.9 cu. ft.
Note: The image is shown with a panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superice Temporarily increase ice cube production for gatherings and parties
- Ice Size Easily switch between medium and large ice cubes
- Equilance: Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI18FZC-LO2 |
|---|---|---|
| Family | FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 18" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 17 7/8" (455 mm) | |
| Net Weight | 282 lb (128 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 9 °F (-13 C°) | |
| Compartment 1 / Upper temperature (max) | -9 °F (-23 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 2 | |
| FREEZER FUNCTIONS | Freezer Drawers | 3 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 7.9 cu. ft. Â Upright Freezer with Smart Touch TFT Display FI18FZC-LO2
Discover the Fhiaba Integrated Series, a panel-ready upright freezer with a Smart touch TFT display, a total no-frost system for 100% automatic operation, LED lighting, and a generous total capacity of 7.9 cu. ft.
Note: The image is shown with a panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superice Temporarily increase ice cube production for gatherings and parties
- Ice Size Easily switch between medium and large ice cubes
- Equilance: Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI18FZC-LO2 |
|---|---|---|
| Family | FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 18" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 17 7/8" (455 mm) | |
| Net Weight | 282 lb (128 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 9 °F (-13 C°) | |
| Compartment 1 / Upper temperature (max) | -9 °F (-23 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 2 | |
| FREEZER FUNCTIONS | Freezer Drawers | 3 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Description
Fhiaba 7.9 cu. ft. Â Upright Freezer with Smart Touch TFT Display FI18FZC-LO2
Discover the Fhiaba Integrated Series, a panel-ready upright freezer with a Smart touch TFT display, a total no-frost system for 100% automatic operation, LED lighting, and a generous total capacity of 7.9 cu. ft.
Note: The image is shown with a panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superice Temporarily increase ice cube production for gatherings and parties
- Ice Size Easily switch between medium and large ice cubes
- Equilance: Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI18FZC-LO2 |
|---|---|---|
| Family | FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 18" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 17 7/8" (455 mm) | |
| Net Weight | 282 lb (128 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 9 °F (-13 C°) | |
| Compartment 1 / Upper temperature (max) | -9 °F (-23 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 2 | |
| FREEZER FUNCTIONS | Freezer Drawers | 3 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























