
Fhiaba 36-inch Bottom Freezer Refrigerator FI36BDI-RO1
Fhiaba 36-inch Bottom Freezer Refrigerator FI36BDI-RO1
Introducing the Fhiaba Integrated Series 36" bottom-freezer refrigerator, a culinary wonderland with TriMode compartments and a RealTime Clock system that displays the date and time. Say goodbye to food spoilage with precise temperature and humidity control for maximum freshness.Â
Note: Optional panel kit (sold separately).
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- Provent™ Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superica: Temporarily increase ice cube production for gatherings and parties
- Ice Size: Easily switch between medium and large ice cubes
- EquiLance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI36BDI-RO1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 406 lb (184 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 1 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 2 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 36-inch Bottom Freezer Refrigerator FI36BDI-RO1
Introducing the Fhiaba Integrated Series 36" bottom-freezer refrigerator, a culinary wonderland with TriMode compartments and a RealTime Clock system that displays the date and time. Say goodbye to food spoilage with precise temperature and humidity control for maximum freshness.Â
Note: Optional panel kit (sold separately).
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- Provent™ Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superica: Temporarily increase ice cube production for gatherings and parties
- Ice Size: Easily switch between medium and large ice cubes
- EquiLance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI36BDI-RO1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 406 lb (184 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 1 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 2 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Original: $12,574.80
-70%$12,574.80
$3,772.44Description
Fhiaba 36-inch Bottom Freezer Refrigerator FI36BDI-RO1
Introducing the Fhiaba Integrated Series 36" bottom-freezer refrigerator, a culinary wonderland with TriMode compartments and a RealTime Clock system that displays the date and time. Say goodbye to food spoilage with precise temperature and humidity control for maximum freshness.Â
Note: Optional panel kit (sold separately).
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- Provent™ Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superica: Temporarily increase ice cube production for gatherings and parties
- Ice Size: Easily switch between medium and large ice cubes
- EquiLance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI36BDI-RO1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 406 lb (184 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 1 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 2 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























