
Fhiaba 36-inch, 21.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FP36RFC-RS2
Fhiaba 36-inch, 21.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FP36RFC-RS2
XPRO COLUMN BUILT-IN FRIDGE
The Fhiaba X-Pro Series 36-inch built-in refrigerator boasts a Smart touch TFT display and an antibacterial stainless steel interior. It has a 21.9 cu. ft. capacity and features a 100% automatic total no-frost system for optimal food preservation and convenience.
Features:
- Made in Italy
- OptiView™: Optiview LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietlyÂ
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP36RFC-RS2 |
|---|---|---|
| Family | FRIDGE | |
| Series | X-PRO | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 36" (914 mm) | |
| Net Weight | 417 lb (189 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 36-inch, 21.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FP36RFC-RS2
XPRO COLUMN BUILT-IN FRIDGE
The Fhiaba X-Pro Series 36-inch built-in refrigerator boasts a Smart touch TFT display and an antibacterial stainless steel interior. It has a 21.9 cu. ft. capacity and features a 100% automatic total no-frost system for optimal food preservation and convenience.
Features:
- Made in Italy
- OptiView™: Optiview LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietlyÂ
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP36RFC-RS2 |
|---|---|---|
| Family | FRIDGE | |
| Series | X-PRO | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 36" (914 mm) | |
| Net Weight | 417 lb (189 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Description
Fhiaba 36-inch, 21.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FP36RFC-RS2
XPRO COLUMN BUILT-IN FRIDGE
The Fhiaba X-Pro Series 36-inch built-in refrigerator boasts a Smart touch TFT display and an antibacterial stainless steel interior. It has a 21.9 cu. ft. capacity and features a 100% automatic total no-frost system for optimal food preservation and convenience.
Features:
- Made in Italy
- OptiView™: Optiview LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietlyÂ
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP36RFC-RS2 |
|---|---|---|
| Family | FRIDGE | |
| Series | X-PRO | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 36" (914 mm) | |
| Net Weight | 417 lb (189 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























