
Fhiaba 36-inch, 21.54 cu. ft. Built-in All Refrigerator with Smart touch TFT display FI36RFC-LO2
Fhiaba 36-inch, 21.54 cu. ft. Built-in All Refrigerator with Smart touch TFT display FI36RFC-LO2
Presenting the Fhiaba Integrated Series: a 36-inch built-in all-refrigerator with customizable panels for a sleek look. Boasting a Smart touch TFT display, antibacterial stainless steel interior, and a total no-frost 100% automatic system. With a spacious total capacity of 21.9 cu. ft.
Note: Image shown with panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close Systern: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI36RFC-LO2 |
|---|---|---|
| Family | FRIDGE | |
| Series | INTEGRATED | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 370 lb (168 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 36-inch, 21.54 cu. ft. Built-in All Refrigerator with Smart touch TFT display FI36RFC-LO2
Presenting the Fhiaba Integrated Series: a 36-inch built-in all-refrigerator with customizable panels for a sleek look. Boasting a Smart touch TFT display, antibacterial stainless steel interior, and a total no-frost 100% automatic system. With a spacious total capacity of 21.9 cu. ft.
Note: Image shown with panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close Systern: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI36RFC-LO2 |
|---|---|---|
| Family | FRIDGE | |
| Series | INTEGRATED | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 370 lb (168 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Description
Fhiaba 36-inch, 21.54 cu. ft. Built-in All Refrigerator with Smart touch TFT display FI36RFC-LO2
Presenting the Fhiaba Integrated Series: a 36-inch built-in all-refrigerator with customizable panels for a sleek look. Boasting a Smart touch TFT display, antibacterial stainless steel interior, and a total no-frost 100% automatic system. With a spacious total capacity of 21.9 cu. ft.
Note: Image shown with panel kit (Sold separately).
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close Systern: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI36RFC-LO2 |
|---|---|---|
| Family | FRIDGE | |
| Series | INTEGRATED | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 370 lb (168 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























