
Fhiaba 36-inch, 19.6 cu. ft. Counter-Depth Bottom Freezer Refrigerator with Ice and Water FP36BI-RS1
Fhiaba 36-inch, 19.6 cu. ft. Counter-Depth Bottom Freezer Refrigerator with Ice and Water FP36BI-RS1
XPRO BUILT-IN FRIDGE AND FREEZER
The Fhiaba X-Pro series 36" bottom-freezer refrigerator integrates Fhiaba Access electronic technology for comprehensive management. Digital displays indicate precise temperatures for the Fridge, Fresco, and TriMode compartments, along with date and time via RealTime Clock. It features TriPro Refrigeration for optimal preservation by separating compartments efficiently. With dual compressors and three evaporators, it operates quietly and saves energy. This ensures each food item stays fresh at ideal temperature and humidity levels.
Features:
- Made in Italy
- TroMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space or freezer with the control menu
- OptiView™: OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter. Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superice Temporarily increase ice cube production for gatherings and parties
- Ice Size: Easily switch between medium and large ice cubes
- Equilance Achieve a seamless built-in look with Fhiabia's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP36BI-RS1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | X-PRO | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 36" (914 mm) | |
| Net Weight | 472 lb (214 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 2 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Â
Fhiaba 36-inch, 19.6 cu. ft. Counter-Depth Bottom Freezer Refrigerator with Ice and Water FP36BI-RS1
XPRO BUILT-IN FRIDGE AND FREEZER
The Fhiaba X-Pro series 36" bottom-freezer refrigerator integrates Fhiaba Access electronic technology for comprehensive management. Digital displays indicate precise temperatures for the Fridge, Fresco, and TriMode compartments, along with date and time via RealTime Clock. It features TriPro Refrigeration for optimal preservation by separating compartments efficiently. With dual compressors and three evaporators, it operates quietly and saves energy. This ensures each food item stays fresh at ideal temperature and humidity levels.
Features:
- Made in Italy
- TroMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space or freezer with the control menu
- OptiView™: OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter. Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superice Temporarily increase ice cube production for gatherings and parties
- Ice Size: Easily switch between medium and large ice cubes
- Equilance Achieve a seamless built-in look with Fhiabia's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP36BI-RS1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | X-PRO | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 36" (914 mm) | |
| Net Weight | 472 lb (214 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 2 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Â
Description
Fhiaba 36-inch, 19.6 cu. ft. Counter-Depth Bottom Freezer Refrigerator with Ice and Water FP36BI-RS1
XPRO BUILT-IN FRIDGE AND FREEZER
The Fhiaba X-Pro series 36" bottom-freezer refrigerator integrates Fhiaba Access electronic technology for comprehensive management. Digital displays indicate precise temperatures for the Fridge, Fresco, and TriMode compartments, along with date and time via RealTime Clock. It features TriPro Refrigeration for optimal preservation by separating compartments efficiently. With dual compressors and three evaporators, it operates quietly and saves energy. This ensures each food item stays fresh at ideal temperature and humidity levels.
Features:
- Made in Italy
- TroMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space or freezer with the control menu
- OptiView™: OptiView LED lights
- EventLift™ Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost. Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter. Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- Superice Temporarily increase ice cube production for gatherings and parties
- Ice Size: Easily switch between medium and large ice cubes
- Equilance Achieve a seamless built-in look with Fhiabia's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP36BI-RS1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | X-PRO | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 36" (914 mm) | |
| Net Weight | 472 lb (214 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 2 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Â























