
Fhiaba 30-inch, Built-in Refrigeration with Wine Storage FI30BDW-RGO1
Fhiaba 30-inch, Built-in Refrigeration with Wine Storage FI30BDW-RGO1
Step into luxury with the Fhiaba 30-inch Integrated Series, panel-ready refrigerator boasting built-in wine storage. Enjoy the convenience of two separate temperature zones, a sleek glass door, and a digital temperature display.Â
Note: Optional panel kit (sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI30BDW-RGO1 |
|---|---|---|
| Family | DUAL COMPARTMENT WINE CELLAR | |
| Series | INTEGRATED | |
| Nominal Width | 30" | |
| Special Order | ND | |
| Bottle Capacity | 81 | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 29 7/8" (760 mm) | |
| Net Weight | 368 lb (167 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 2 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 30-inch, Built-in Refrigeration with Wine Storage FI30BDW-RGO1
Step into luxury with the Fhiaba 30-inch Integrated Series, panel-ready refrigerator boasting built-in wine storage. Enjoy the convenience of two separate temperature zones, a sleek glass door, and a digital temperature display.Â
Note: Optional panel kit (sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI30BDW-RGO1 |
|---|---|---|
| Family | DUAL COMPARTMENT WINE CELLAR | |
| Series | INTEGRATED | |
| Nominal Width | 30" | |
| Special Order | ND | |
| Bottle Capacity | 81 | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 29 7/8" (760 mm) | |
| Net Weight | 368 lb (167 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 2 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Original: $12,574.80
-70%$12,574.80
$3,772.44Description
Fhiaba 30-inch, Built-in Refrigeration with Wine Storage FI30BDW-RGO1
Step into luxury with the Fhiaba 30-inch Integrated Series, panel-ready refrigerator boasting built-in wine storage. Enjoy the convenience of two separate temperature zones, a sleek glass door, and a digital temperature display.Â
Note: Optional panel kit (sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI30BDW-RGO1 |
|---|---|---|
| Family | DUAL COMPARTMENT WINE CELLAR | |
| Series | INTEGRATED | |
| Nominal Width | 30" | |
| Special Order | ND | |
| Bottle Capacity | 81 | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 29 7/8" (760 mm) | |
| Net Weight | 368 lb (167 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 2 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























