
Fhiaba 30-inch, 16.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FI30RFC-RO2
Fhiaba 30-inch, 16.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FI30RFC-RO2
The Fhiaba Integrated Series 30-inch built-in refrigerator, panel-ready for a sleek look, offers a Smart Touch TFT display, an antibacterial stainless steel interior, and a fully automatic no-frost system. With a spacious 16.9 cu. ft. capacity, it keeps your groceries fresh and fabulous.
Note: Image shown with panel kit (sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI30RFC-RO2 |
|---|---|---|
| Family | FRIDGE | |
| Series | INTEGRATED | |
| Nominal Width | 30" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 29 7/8" (760 mm) | |
| Net Weight | 340 lb (154 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 30-inch, 16.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FI30RFC-RO2
The Fhiaba Integrated Series 30-inch built-in refrigerator, panel-ready for a sleek look, offers a Smart Touch TFT display, an antibacterial stainless steel interior, and a fully automatic no-frost system. With a spacious 16.9 cu. ft. capacity, it keeps your groceries fresh and fabulous.
Note: Image shown with panel kit (sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI30RFC-RO2 |
|---|---|---|
| Family | FRIDGE | |
| Series | INTEGRATED | |
| Nominal Width | 30" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 29 7/8" (760 mm) | |
| Net Weight | 340 lb (154 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Original: $11,170.80
-70%$11,170.80
$3,351.24Description
Fhiaba 30-inch, 16.9 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FI30RFC-RO2
The Fhiaba Integrated Series 30-inch built-in refrigerator, panel-ready for a sleek look, offers a Smart Touch TFT display, an antibacterial stainless steel interior, and a fully automatic no-frost system. With a spacious 16.9 cu. ft. capacity, it keeps your groceries fresh and fabulous.
Note: Image shown with panel kit (sold separately).
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI30RFC-RO2 |
|---|---|---|
| Family | FRIDGE | |
| Series | INTEGRATED | |
| Nominal Width | 30" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 29 7/8" (760 mm) | |
| Net Weight | 340 lb (154 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























