
Fhiaba 24-inch Built-in Wine Cellar and Freezer Refrigerator with Smart Touch TFT Display FK24BWR-LGS1
Fhiaba 24-inch Built-in Wine Cellar and Freezer Refrigerator with Smart Touch TFT Display FK24BWR-LGS1
CLASSIC BUILT-IN WINE CELLAR AND FREEZER
The Fhiaba Classic® Series 24-inch built-in wine cellar and freezer boasts a Smart touch TFT display and three independent climate zones. Its antibacterial stainless steel interior can hold up to 36 bottles in the upper cellar and 18 bottles in the bottom cellar, ensuring your collection is stored in optimal conditions.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- TriMode™: Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24BWR-LGS1 |
|---|---|---|
| Family | WINE CELLAR AND FREEZER | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 3 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 24-inch Built-in Wine Cellar and Freezer Refrigerator with Smart Touch TFT Display FK24BWR-LGS1
CLASSIC BUILT-IN WINE CELLAR AND FREEZER
The Fhiaba Classic® Series 24-inch built-in wine cellar and freezer boasts a Smart touch TFT display and three independent climate zones. Its antibacterial stainless steel interior can hold up to 36 bottles in the upper cellar and 18 bottles in the bottom cellar, ensuring your collection is stored in optimal conditions.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- TriMode™: Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24BWR-LGS1 |
|---|---|---|
| Family | WINE CELLAR AND FREEZER | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 3 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Original: $13,906.80
-70%$13,906.80
$4,172.04Description
Fhiaba 24-inch Built-in Wine Cellar and Freezer Refrigerator with Smart Touch TFT Display FK24BWR-LGS1
CLASSIC BUILT-IN WINE CELLAR AND FREEZER
The Fhiaba Classic® Series 24-inch built-in wine cellar and freezer boasts a Smart touch TFT display and three independent climate zones. Its antibacterial stainless steel interior can hold up to 36 bottles in the upper cellar and 18 bottles in the bottom cellar, ensuring your collection is stored in optimal conditions.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- TriMode™: Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24BWR-LGS1 |
|---|---|---|
| Family | WINE CELLAR AND FREEZER | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 3 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 9 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























