
Fhiaba 24-inch, 13 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FK24RFC-LS2
Fhiaba 24-inch, 13 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FK24RFC-LS2
CLASSIC COLUMN BUILT-IN FRIDGE
The Fhiaba Classic Series 24-inch built-in refrigerator showcases a Smart Touch TFT display, an antibacterial stainless steel interior, a 100% automatic total no frost system, and a generous 13 cu. ft. capacity.
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening
- the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator
- crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24RFC-LS2 |
|---|---|---|
| Family | FRIDGE | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 291 lb (132 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 24-inch, 13 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FK24RFC-LS2
CLASSIC COLUMN BUILT-IN FRIDGE
The Fhiaba Classic Series 24-inch built-in refrigerator showcases a Smart Touch TFT display, an antibacterial stainless steel interior, a 100% automatic total no frost system, and a generous 13 cu. ft. capacity.
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening
- the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator
- crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24RFC-LS2 |
|---|---|---|
| Family | FRIDGE | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 291 lb (132 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Original: $11,770.80
-70%$11,770.80
$3,531.24Description
Fhiaba 24-inch, 13 cu. ft. Built-in All Refrigerator with Smart touch TFT Display FK24RFC-LS2
CLASSIC COLUMN BUILT-IN FRIDGE
The Fhiaba Classic Series 24-inch built-in refrigerator showcases a Smart Touch TFT display, an antibacterial stainless steel interior, a 100% automatic total no frost system, and a generous 13 cu. ft. capacity.
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening
- the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator
- crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK24RFC-LS2 |
|---|---|---|
| Family | FRIDGE | |
| Series | CLASSIC | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 24" (610 mm) | |
| Net Weight | 291 lb (132 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 3 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 3 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























