
Fhiaba 24-inch, 11.6 cu. ft. Bottom Freezer Refrigerator FI24B-RO1
Fhiaba 24-inch, 11.6 cu. ft. Bottom Freezer Refrigerator FI24B-RO1
FULLY INTEGRATED FRIDGE AND FREEZER
This Fhiaba Integrated Series 24" bottom-freezer refrigerator boasts an antibacterial stainless steel interior, a Provent ventilation system ensuring uniform cold air distribution across all compartments, and soft-close doors and drawers for added luxury. Featuring a Smart Touch TFT display and variable speed compressors, it maintains precise temperature control with minimal vibration.
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening
- the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator
- crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI24B-RO1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 23 7/8" (608 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 2 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Fhiaba 24-inch, 11.6 cu. ft. Bottom Freezer Refrigerator FI24B-RO1
FULLY INTEGRATED FRIDGE AND FREEZER
This Fhiaba Integrated Series 24" bottom-freezer refrigerator boasts an antibacterial stainless steel interior, a Provent ventilation system ensuring uniform cold air distribution across all compartments, and soft-close doors and drawers for added luxury. Featuring a Smart Touch TFT display and variable speed compressors, it maintains precise temperature control with minimal vibration.
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening
- the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator
- crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI24B-RO1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 23 7/8" (608 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 2 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |
Original: $11,242.80
-70%$11,242.80
$3,372.84Description
Fhiaba 24-inch, 11.6 cu. ft. Bottom Freezer Refrigerator FI24B-RO1
FULLY INTEGRATED FRIDGE AND FREEZER
This Fhiaba Integrated Series 24" bottom-freezer refrigerator boasts an antibacterial stainless steel interior, a Provent ventilation system ensuring uniform cold air distribution across all compartments, and soft-close doors and drawers for added luxury. Featuring a Smart Touch TFT display and variable speed compressors, it maintains precise temperature control with minimal vibration.
Features:
- Made in Italy
- TriMode Total Flexibility, make the bottom drawer a refrigerator, fresh food space, or freezer with the control menu
- OptiView OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening
- the refrigerator door. No more frost build-up that requires defrosting Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
- Soft Close System: State-of-the-art closing system ensures refrigerator
- crisper drawers close smoothly and quietly
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FI24B-RO1 |
|---|---|---|
| Family | FRIDGE AND FREEZER | |
| Series | INTEGRATED | |
| Nominal Width | 24" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24" (610 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 23 7/8" (608 mm) | |
| Net Weight | 326 lb (148 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 34 °F (1 C°) | |
| Compartment 1 / Upper temperature (max) | 45 °F (7 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | YES | |
| Compartment 3 / Low temperature (min) | 9 °F (-13 C°) | |
| Compartment 3 / Low temperature (max) | -9 °F (-23 C°) | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | YES | |
| Fridge Drawers Type | LOW TEMP | |
| No. of Drawers | 2 | |
| Door Bins | 3 | |
| FREEZER FUNCTIONS | Freezer Drawers | 1 |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | FULLY INTEGRATED |
| Compressor Position | BOTTOM | |
| Front Finish | PANEL READY | |
| Interior Material Finish | Stainless Steel |























