
Fhiaba 186-Bottle Classic Series 36" Wine Cellar with 2 Zones FK36WCC-LS2
Fhiaba 186-Bottle Classic Series 36" Wine Cellar with 2 Zones FK36WCC-LS2
CLASSIC COLUMN BUILT-IN WINE CELLAR
The Fhiaba 36-inch built-in Classic Series wine cellar boasts dual temperature zones, a sophisticated Smart touch TFT display, and a 100% automatic no-frost system, all while accommodating up to 186 bottles of your finest wines.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK36WCC-LS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | CLASSIC | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 428 lb (194 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 186-Bottle Classic Series 36" Wine Cellar with 2 Zones FK36WCC-LS2
CLASSIC COLUMN BUILT-IN WINE CELLAR
The Fhiaba 36-inch built-in Classic Series wine cellar boasts dual temperature zones, a sophisticated Smart touch TFT display, and a 100% automatic no-frost system, all while accommodating up to 186 bottles of your finest wines.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK36WCC-LS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | CLASSIC | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 428 lb (194 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Original: $15,238.80
-70%$15,238.80
$4,571.64Description
Fhiaba 186-Bottle Classic Series 36" Wine Cellar with 2 Zones FK36WCC-LS2
CLASSIC COLUMN BUILT-IN WINE CELLAR
The Fhiaba 36-inch built-in Classic Series wine cellar boasts dual temperature zones, a sophisticated Smart touch TFT display, and a 100% automatic no-frost system, all while accommodating up to 186 bottles of your finest wines.
Features:
- Made in Italy
- OptiView™ OptiView LED lights
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Humidity Control: Choose between high, medium, and low which is particularly important for wine storage
- Total No Frost: Temperature control helps mitigate cooling less when opening
- the refrigerator door. No more frost build-up that requires defrosting
- Equilance Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FK36WCC-LS2 |
|---|---|---|
| Family | WINE CELLAR | |
| Series | CLASSIC | |
| Nominal Width | 36" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 24 3/8" (620 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 35 7/8" (912 mm) | |
| Net Weight | 428 lb (194 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 2 |
| Compartment 1 / Upper temperature (min) | 39 °F (4 C°) | |
| Compartment 1 / Upper temperature (max) | 64 °F (18 C°) | |
| Compartment 2 / Middle temperature (min) | 39 °F (4 C°) | |
| Compartment 2 / Middle temperature (max) | 64 °F (18 C°) | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | WOOD | |
| No. of Shelves | 13 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 0 | |
| FREEZER FUNCTIONS | Freezer Drawers | / |
| Ice Maker | NO | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | BOTTOM | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























