
Fhiaba 16 cu. ft. 30" Upright Freezer with Smart Touch TFT Display FP30FZC-RS2
Fhiaba 16 cu. ft. 30" Upright Freezer with Smart Touch TFT Display FP30FZC-RS2
XPRO COLUMN BUILT-IN FREEZER
The Fhiaba X-Pro Series upright freezer boasts a Smart touch TFT display, a fully automatic total no frost system, vibrant LED lighting, and a generous capacity of 16 cubic feet.
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- SuperIce Temporarily increase ice cube production for gatherings and parties
- Ice Size Easily switch between medium and large ice cubes
- Equilance: Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP30FZC-RS2 |
|---|---|---|
| Family | FREEZER | |
| Series | X-PRO | |
| Nominal Width | 30" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 30" (762 mm) | |
| Net Weight | 368 lb (167 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 9 °F (-13 C°) | |
| Compartment 1 / Upper temperature (max) | -9 °F (-23 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 2 | |
| FREEZER FUNCTIONS | Freezer Drawers | 4 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Fhiaba 16 cu. ft. 30" Upright Freezer with Smart Touch TFT Display FP30FZC-RS2
XPRO COLUMN BUILT-IN FREEZER
The Fhiaba X-Pro Series upright freezer boasts a Smart touch TFT display, a fully automatic total no frost system, vibrant LED lighting, and a generous capacity of 16 cubic feet.
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- SuperIce Temporarily increase ice cube production for gatherings and parties
- Ice Size Easily switch between medium and large ice cubes
- Equilance: Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP30FZC-RS2 |
|---|---|---|
| Family | FREEZER | |
| Series | X-PRO | |
| Nominal Width | 30" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 30" (762 mm) | |
| Net Weight | 368 lb (167 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 9 °F (-13 C°) | |
| Compartment 1 / Upper temperature (max) | -9 °F (-23 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 2 | |
| FREEZER FUNCTIONS | Freezer Drawers | 4 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |
Original: $12,310.80
-70%$12,310.80
$3,693.24Description
Fhiaba 16 cu. ft. 30" Upright Freezer with Smart Touch TFT Display FP30FZC-RS2
XPRO COLUMN BUILT-IN FREEZER
The Fhiaba X-Pro Series upright freezer boasts a Smart touch TFT display, a fully automatic total no frost system, vibrant LED lighting, and a generous capacity of 16 cubic feet.
Features:
- Made in Italy
- OptiView™: OptiView LED lights
- EventLift Easily rearrange the shelving without removal using the EvenLift system
- ProVent Uniform air circulation maintains consistent temperatures throughout the appliance resulting in better food preservation
- Antibacterial Stainless Steel Interiors Drawers: Achieve the highest food quality by storing food in the stainless steel interior drawer that shields against the spread of bacteria
- Total No Frost: Temperature control helps mitigate cooling loss when opening the refrigerator door. No more frost build-up that requires defrosting
- Ice Maker: Get high-quality ice cubes in a variety of sizes
- Water Filter: Get pure water and crystal-clear ice thanks to the integrated water filter and ice maker
- SuperIce Temporarily increase ice cube production for gatherings and parties
- Ice Size Easily switch between medium and large ice cubes
- Equilance: Achieve a seamless built-in look with Fhiaba's innovative door hinge
Manuals
Manuals:
Specifications
Specifications:
| PRODUCT DETAILS | Product Code | FP30FZC-RS2 |
|---|---|---|
| Family | FREEZER | |
| Series | X-PRO | |
| Nominal Width | 30" | |
| Special Order | ND | |
| DIMENSIONS AND WEIGHT | Depth of Product without handle | 25" (635 mm) |
| Height of the Product | 83 1/2" (2120 mm) | |
| Width of the Product | 30" (762 mm) | |
| Net Weight | 368 lb (167 Kg) | |
| TECHNICAL DATA | Climate Class | SN/T |
| TEMPERATURES | Climate Zones | 1 |
| Compartment 1 / Upper temperature (min) | 9 °F (-13 C°) | |
| Compartment 1 / Upper temperature (max) | -9 °F (-23 C°) | |
| Compartment 2 / Middle temperature (min) | / | |
| Compartment 2 / Middle temperature (max) | / | |
| Low Temp Zone | NO | |
| Compartment 3 / Low temperature (min) | / | |
| Compartment 3 / Low temperature (max) | / | |
| Compartment 1 / Wine cellar temperature (min) | / | |
| Compartment 1 / Wine cellar temperature (max) | / | |
| Compartment 2 / Wine cellar temperature (min) | / | |
| Compartment 2 / Wine cellar temperature (max) | / | |
| Trimode bottom drawer temperature (min) | / | |
| Trimode bottom drawer temperature (max) | / | |
| FUNCTIONS | Reversible Door | NO |
| Type of Shelves | GLASS | |
| No. of Shelves | 2 | |
| EvenLift Shelves | NO | |
| Fridge Drawers Type | / | |
| No. of Drawers | 0 | |
| Door Bins | 2 | |
| FREEZER FUNCTIONS | Freezer Drawers | 4 |
| Ice Maker | YES | |
| AESTHETICS | Installation Mode | BUILT-IN |
| Compressor Position | TOP | |
| Front Finish | Stainless Steel | |
| Interior Material Finish | Stainless Steel |























