| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| CFM | 250 | 350 | 450 | 560 |
| Noise (Sones) | 2.5 | 3.5 | 4.5 | 6.5 |
| Power Watts | 250 | 290 | 350 | 370 |

A streamlined shape makes the Diamante range hood a great alternative in canopy hoods. To add sparkle, the corners are angled in a diamond-like cut.
| Model Number | DIAM36SS |
| Description | Diamante 36 SS |
| Material or Color | Stainless Steel |
| Motor Class | 600 |
| Controls | 4 Speed LED Digital Electronic |
| Lighting | Halogen with Two Levels |
| Grease Filter | Dishwashwer Safe Stainless Steel Baffle |
| Width (Inches) | 36" |
| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| CFM | 250 | 350 | 450 | 560 |
| Noise (Sones) | 2.5 | 3.5 | 4.5 | 6.5 |
| Power Watts | 250 | 290 | 350 | 370 |
A streamlined shape makes the Diamante range hood a great alternative in canopy hoods. To add sparkle, the corners are angled in a diamond-like cut.
| Model Number | DIAM36SS |
| Description | Diamante 36 SS |
| Material or Color | Stainless Steel |
| Motor Class | 600 |
| Controls | 4 Speed LED Digital Electronic |
| Lighting | Halogen with Two Levels |
| Grease Filter | Dishwashwer Safe Stainless Steel Baffle |
| Width (Inches) | 36" |
| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| CFM | 250 | 350 | 450 | 560 |
| Noise (Sones) | 2.5 | 3.5 | 4.5 | 6.5 |
| Power Watts | 250 | 290 | 350 | 370 |
Original: $1,269.00
-70%$1,269.00
$380.70A streamlined shape makes the Diamante range hood a great alternative in canopy hoods. To add sparkle, the corners are angled in a diamond-like cut.
| Model Number | DIAM36SS |
| Description | Diamante 36 SS |
| Material or Color | Stainless Steel |
| Motor Class | 600 |
| Controls | 4 Speed LED Digital Electronic |
| Lighting | Halogen with Two Levels |
| Grease Filter | Dishwashwer Safe Stainless Steel Baffle |
| Width (Inches) | 36" |
| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| CFM | 250 | 350 | 450 | 560 |
| Noise (Sones) | 2.5 | 3.5 | 4.5 | 6.5 |
| Power Watts | 250 | 290 | 350 | 370 |